don't click here

Yoshi's Island 2: Normal

Rank Player Order Asc Stat Date
1 Aitamen 361 12-01-08
1 andrewg 361 07-02-09
25 BecauseWarAnvil 357 11-29-13
10 booo95 360 09-27-08
1 Cort_pso 361 07-04-09
27 Cyan Ryan 351 02-18-08
10 eggFL 360 01-13-08
10 ErrortheCucco 360 08-02-12
10 GoddessMaria 360 12-21-14
10 Groudon199 360 01-13-08
1 HiipFire 361 05-08-13
28 ieatatsonic 331 01-02-09
10 James_Bertolli 360 01-13-08
10 Jawzun 360 01-13-08
1 Lambby 361 11-01-14
10 LLCoolDave 360 07-02-09
10 Omega Rafael Santos 360 06-01-14
10 scarface 360 01-07-09
1 Shadow_Chaos_7 361 01-05-10
1 Skid_PSO 361 12-25-08
10 Sondow 360 01-13-08
10 SonicandInuyasha 360 11-17-09
26 SonicU260 356 05-18-10
10 speedruntrainer 360 11-18-11
29 starcrytas 260 06-02-13
1 Stefan 361 01-17-08
10 TheChaosEmeraIds 360 11-26-12
1 yoshifan 361 02-01-08
10 zapp 360 02-08-08

This page is using the New Data Table System. [FUTURE]

Class ID: 7174 | Game ID: 65 | Category ID: 1 | Level ID: 1667
Hits: 1,697 | Hits This Month: 14 | DB Calls: 24 | Mem Usage: 791.58 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.